Description
Club Car Onward 4 Passenger Golf Cart for Sale
Experience comfortable and stylish personal transportation with the Club Car Onward 4 Passenger Golf Cart. Designed for families, homeowners, resorts, and recreational users, this premium four-seat golf cart combines modern styling, practical functionality, and a comfortable ride.
The Club Car Onward features a two-row, 2+2 seating layout with two front seats and two rear-facing seats. Its rear flip seat can convert into a cargo platform for carrying everyday items, making it a versatile choice for neighborhood transportation and recreational use.
Depending on the selected configuration, the Onward is available with gasoline, conventional electric, or lithium-ion power options. Buyers can also choose between lifted and non-lifted versions, along with a variety of body colors, seating finishes, wheels, and accessories.
The Onward’s aluminum frame, cushioned seating, and available lighting features add to its appeal for personal transportation and hospitality applications.
Contact KEI Utility USA to check current availability, pricing, powertrain options, and vehicle specifications. Road-use eligibility and required safety equipment should be verified for the intended location.
2. Specifications
| Specification | Details |
|---|---|
| Air Conditioning | Not typically equipped; confirm selected vehicle |
| Brand | Club Car |
| Bed Type | Rear flip seat converts into a cargo platform |
| Drivetrain | Motor-shaft direct drive; configuration-dependent |
| Condition | Confirm selected vehicle |
| Fuel Type | Gasoline or electric, depending on model |
| Intended Use | Personal transportation, families, resorts, communities, recreation |
| Inventory Status | Confirm current KEI Utility USA inventory |
| LSV Equipment | Verify installed road-safety equipment and legal classification |
| Year | Confirm selected vehicle |
| Passenger Capacity | 4 passengers |
| Location | Confirm current vehicle location |
| Transmission | Forward / Neutral / Reverse (FNR) selector |
| Availability | Contact KEI Utility USA |
| Mileage / Hours | Confirm odometer or operating hours |
Additional manufacturer reference specifications
| Feature | Published specification |
|---|---|
| Top speed | Up to 19 mph, depending on configuration |
| Vehicle load capacity | 800 lb |
| Length | 108 in non-lifted; 114 in lifted |
| Width | 48.75 in non-lifted; 49.5 in lifted |
| Seating layout | 2 front-facing + 2 rear-facing |
| Power options | Gas, conventional electric, or lithium-ion, depending on model |

Reviews
There are no reviews yet.